Description
Mode of Action
Difenoconazole inhibits the demethylation of sterols in the fungal cell membranes which leads to structural instability and death of cells. Its systemic movement provides deep penetration and its translaminar activity enables it to protect against hidden pests.
Benefits
- It has a broad spectrum of curative and preventive control.
- Systemic action enables it to protect plants from new fungal growth.
- Its long term residual property protects crops for a long time.
- Effective against resistant fungal species due to its unique mode of action.
- It is highly compatible with IPM.
Recommendations
Crops | Common name of the disease | Dosage/acre | Dilution in water (Liter) | Waiting period between last spray to harvest (in days) | |
A.i. (gm) | Formulation (ml) | ||||
Apple | Scab | 0.004 % or 4 g/100 ltr. water | 0.015 % or 15 ml/100 ltr. water | As required depending upon the size of the plant and plant protection equipment used | 14 |
Paddy (Rice) | Sheath blight | 0.0125 % or 12.5 g/100 ltr. water | 0.05 % or 50 ml/100 ltr. water | 200 | 25 |
Chilli | Die-back, Fruit rot | 0.0125 % or 12.5 g/100 ltr. water | 0.05 % or 50 ml/100 ltr. water | 200-400 (as per the size of plant) | 15 |
Cumin | Blight, Powdery mildew | 0.0125 % or 12.5 g/100 ltr. water | 0.05 % or 50 ml/100 ltr. water | 200 | 15 |
Onion | Purple blotch | 0.025 % or 25 g/100 ltr. water | 0.1 % or 100 ml/100 ltr. water | 200 | 20 |
Pomegranate | Fruit rot | 0.025 % or 25 g/100 ltr. water | 0.1 % or 100 ml/100 ltr. water | 200 | 7 |
Grape | Anthracnose, Powdery mildew | 0.0075 % or 7.5 g/100 ltr. water | 0.03 % or 30 ml/100 ltr. of water | 200 | 10 |
Groundnut | Leaf spot, Rust | 0.025 % or 25g/100 ltr. water | 0.1 % or 100 ml/100 ltr. Water | As required depending upon the size of the plant and plant protection equipment used | 34 |
For more information on Difenoconazole 25% EC and related products, visit peptechbio.com